L. Messi
La Liga / Barcelona / 2020-2021

Form
6.7
Total
Points 123
Name: | L. Messi |
Club: | |
Position: | FW |
Date of Birth: | |
Market Value: | €14.74M |
Salary: | €124K |
Nationality: | Argentina |
Height: | 1.7 m |
Foot: | Left |
Similar Players
Pos | Name | Form | Market Value | |
---|---|---|---|---|
FW |
![]() |
Gerard Moreno | 6.2 | €13.96M |
FW |
![]() |
E. B. Haaland | 6.2 | €14.09M |
FW |
![]() |
J. O. Wind | 6.5 | €2M |
FW |
![]() |
J. Siebatcheu | 7 | €4.28M |
Matches: | 27 (In Line Up: 25) |
Goals: | 22 (Penalty: 7) |
Assists: | 5 |
Yellow Cards: | 3 |
Dream Team Hits: | 4 |
Best Dream Team Player: | 1 |
P | Match | Date | ||
---|---|---|---|---|
9 | 3:0 | 24.02.21 | ||
5 | 1:1 | 21.02.21 | ||
5 | 1:4 | 16.02.21 | ||
12 | 5:1 | 13.02.21 | ||
4 | 2:3 | 07.02.21 | ||
5 | 2:1 | 31.01.21 | ||
9 | 0:4 | 09.01.21 | ||
9 | 2:3 | 06.01.21 | ||
4 | 0:1 | 03.01.21 | ||
8 | 0:3 | 22.12.20 | ||
3 | 2:2 | 19.12.20 | ||
1 | 2:1 | 16.12.20 | ||
5 | 1:0 | 13.12.20 | ||
1 | 0:3 | 08.12.20 | ||
1 | 2:1 | 05.12.20 | ||
4 | 4:0 | 29.11.20 | ||
1 | 1:0 | 21.11.20 | ||
8 | 5:2 | 07.11.20 | ||
5 | 2:1 | 04.11.20 | ||
0 | 1:1 | 31.10.20 | ||
8 | 0:2 | 28.10.20 | ||
0 | 1:3 | 24.10.20 | ||
8 | 5:1 | 20.10.20 | ||
1 | 1:0 | 17.10.20 | ||
1 | 1:1 | 04.10.20 | ||
1 | 0:3 | 01.10.20 | ||
5 | 4:0 | 27.09.20 |
Statistics for past seasons
Season | Club | TP | M | G(P) | A | YC | RC | DT | MVP |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Barcelona | 190 | 33 | 26(5) | 19 | 4 | 0 | 3 | 1 |