R. Lewandowski
Bundesliga / Bayern München / 2020-2021

Form
7.8
Total
Points 127
Name: | R. Lewandowski |
Club: | |
Position: | FW |
Date of Birth: | |
Market Value: | €19.49M |
Salary: | €160K |
Nationality: | Poland |
Height: | 1.84 m |
Foot: | Right |
Similar Players
No similar players.Matches: | 19 (In Line Up: 18) |
Goals: | 24 (Penalty: 5) |
Assists: | 5 |
Yellow Cards: | 2 |
Dream Team Hits: | 10 |
Best Dream Team Player: | 2 |
P | Match | Date | ||
---|---|---|---|---|
5 | 2:1 | 17.01.21 | ||
5 | 3:2 | 08.01.21 | ||
12 | 5:2 | 03.01.21 | ||
9 | 1:2 | 19.12.20 | ||
9 | 2:1 | 16.12.20 | ||
5 | 1:1 | 12.12.20 | ||
1 | 3:3 | 05.12.20 | ||
5 | 1:3 | 28.11.20 | ||
5 | 3:1 | 25.11.20 | ||
1 | 1:1 | 21.11.20 | ||
7 | 2:3 | 07.11.20 | ||
9 | 2:6 | 03.11.20 | ||
1 | 1:2 | 27.10.20 | ||
13 | 5:0 | 24.10.20 | ||
1 | 4:0 | 21.10.20 | ||
12 | 1:4 | 17.10.20 | ||
16 | 4:3 | 04.10.20 | ||
0 | 4:1 | 27.09.20 | ||
11 | 8:0 | 18.09.20 |
Statistics for past seasons
Season | Club | TP | M | G(P) | A | YC | RC | DT | MVP |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Bayern München | 159 | 29 | 28(4) | 7 | 3 | 0 | 5 | 2 |