Fanatos » T. Müller
Bundesliga / Bayern München / 2021-2022

Form
4.7
Total
Points 177
Name: | T. Müller |
Club: | |
Position: | MD |
Date of Birth: | |
Market Value: | €10.94M |
Nationality: | Germany |
Height: | 1.86 m |
Foot: | Right |
Next Matches
No data yet.Similar Players
Pos | Name | Form | Points | € |
---|---|---|---|---|
MD |
![]() |
5.5 | 251 | €18.98M |
MD |
![]() |
3.8 | 162 | €10.37M |
MD |
![]() |
5.8 | 160 | €19.99M |
MD |
![]() |
5.5 | 158 | €18.36M |
MD |
![]() |
4 | 151 | €12.38M |
Matches: | 41 (In Line Up: 40) |
Goals: | 12 (Penalty: 0) |
Assists: | 22 |
Own Goals: | 1 |
Dream Team Hits: | 3 |
P | Match | Date | ||
---|---|---|---|---|
4 | 2:2 | 14.05.22 | ||
6 | 2:2 | 08.05.22 | ||
4 | 3:1 | 23.04.22 | ||
4 | 1:1 | 12.04.22 | ||
2 | 1:0 | 09.04.22 | ||
1 | 1:0 | 06.04.22 | ||
1 | 1:4 | 02.04.22 | ||
2 | 4:0 | 19.03.22 | ||
1 | 1:1 | 12.03.22 | ||
11 | 7:1 | 08.03.22 | ||
-1 | 1:1 | 05.03.22 | ||
1 | 4:1 | 20.02.22 | ||
4 | 1:1 | 16.02.22 | ||
1 | 4:2 | 12.02.22 | ||
6 | 3:2 | 05.02.22 | ||
6 | 1:4 | 23.01.22 | ||
8 | 0:4 | 15.01.22 | ||
4 | 1:2 | 07.01.22 | ||
10 | 4:0 | 17.12.21 | ||
5 | 0:5 | 14.12.21 | ||
1 | 2:1 | 11.12.21 | ||
7 | 3:0 | 08.12.21 | ||
4 | 2:3 | 04.12.21 | ||
5 | 1:0 | 27.11.21 | ||
1 | 1:2 | 23.11.21 | ||
4 | 2:1 | 19.11.21 | ||
4 | 2:1 | 06.11.21 | ||
0 | 5:2 | 02.11.21 | ||
15 | 2:5 | 30.10.21 | ||
5 | 4:0 | 23.10.21 | ||
2 | 0:4 | 20.10.21 | ||
9 | 1:5 | 17.10.21 | ||
1 | 1:2 | 03.10.21 | ||
8 | 5:0 | 29.09.21 | ||
6 | 1:3 | 24.09.21 | ||
5 | 7:0 | 18.09.21 | ||
7 | 0:3 | 14.09.21 | ||
1 | 1:4 | 11.09.21 | ||
10 | 5:0 | 28.08.21 | ||
1 | 3:2 | 22.08.21 | ||
1 | 1:1 | 13.08.21 |
Statistics for past seasons
Season | Club | TP | M | G(P) | A | YC | RC | DT | BDT |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Bayern München | 140 | 31 | 10(0) | 18 | 5 | 0 | 4 | 1 |
2020-2021 | Bayern München | 213 | 45 | 11(2) | 20 | 2 | 0 | 3 | 1 |
2020-2021 | Germany | 3 | 4 | 0(0) | 0 | 0 | 0 |