H. M. Son
Premier League / Tottenham / 2020-2021

Form
3
Total
Points 95
Name: | H. M. Son |
Club: | |
Position: | FW |
Date of Birth: | |
Market Value: | €9.62M |
Salary: | €76K |
Nationality: | Korea South |
Height: | 1.84 m |
Foot: | Both |
Similar Players
Pos | Name | Form | Market Value | |
---|---|---|---|---|
FW |
![]() |
S. Okaka | 3 | €7.6M |
FW |
![]() |
R. Hennings | 2.5 | €7.26M |
FW |
![]() |
T. Deeney | 3.3 | €9.78M |
FW |
![]() |
J. King | 3.3 | €8.75M |
FW |
![]() |
R. Lukaku | 2.5 | €7.55M |
Matches: | 24 (In Line Up: 19) |
Goals: | 14 (Penalty: 0) |
Assists: | 7 |
Dream Team Hits: | 3 |
P | Match | Date | ||
---|---|---|---|---|
4 | 1:3 | 17.01.21 | ||
1 | 1:1 | 13.01.21 | ||
8 | 3:0 | 02.01.21 | ||
1 | 1:1 | 27.12.20 | ||
1 | 0:2 | 20.12.20 | ||
5 | 2:1 | 16.12.20 | ||
4 | 1:1 | 13.12.20 | ||
0 | 2:0 | 10.12.20 | ||
8 | 2:0 | 06.12.20 | ||
5 | 3:3 | 03.12.20 | ||
1 | 0:0 | 29.11.20 | ||
0 | 4:0 | 26.11.20 | ||
5 | 2:0 | 21.11.20 | ||
1 | 0:1 | 08.11.20 | ||
3 | 1:3 | 05.11.20 | ||
1 | 2:1 | 01.11.20 | ||
0 | 1:0 | 29.10.20 | ||
5 | 0:1 | 26.10.20 | ||
4 | 3:0 | 22.10.20 | ||
8 | 3:3 | 18.10.20 | ||
12 | 1:6 | 04.10.20 | ||
0 | 1:1 | 27.09.20 | ||
17 | 2:5 | 20.09.20 | ||
1 | 0:1 | 13.09.20 |
Statistics for past seasons
Season | Club | TP | M | G(P) | A | YC | RC | DT | MVP |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Tottenham | 77 | 25 | 9(0) | 8 | 0 | 2 | 1 | 0 |