Denis Suárez
La Liga / Celta Vigo / 2020-2021

Form
0.7
Total
Points 26
Name: | Denis Suárez |
Club: | |
Position: | MD |
Date of Birth: | |
Market Value: | €2M |
Salary: | €20K |
Nationality: | Spain |
Height: | 1.76 m |
Foot: | Right |
Similar Players
Pos | Name | Form | Market Value | |
---|---|---|---|---|
MD |
![]() |
J. Milner | 0.4 | €2M |
MD |
![]() |
Vesga | 0.3 | €2M |
MD |
![]() |
Rubén García | 1 | €3.06M |
MD |
![]() |
F. Magnanelli | 0.2 | €2M |
MD |
![]() |
A. Tettey | 0.6 | €2M |
Matches: | 22 (In Line Up: 20) |
Assists: | 3 |
Yellow Cards: | 6 |
P | Match | Date | ||
---|---|---|---|---|
1 | 2:0 | 20.02.21 | ||
1 | 3:1 | 12.02.21 | ||
0 | 2:2 | 08.02.21 | ||
0 | 2:1 | 20.01.21 | ||
1 | 0:4 | 08.01.21 | ||
1 | 2:0 | 02.01.21 | ||
0 | 2:1 | 30.12.20 | ||
1 | 1:1 | 23.12.20 | ||
2 | 2:0 | 20.12.20 | ||
4 | 4:0 | 14.12.20 | ||
2 | 0:2 | 04.12.20 | ||
1 | 3:1 | 29.11.20 | ||
0 | 4:2 | 21.11.20 | ||
0 | 1:1 | 06.11.20 | ||
1 | 1:4 | 01.11.20 | ||
4 | 1:1 | 26.10.20 | ||
0 | 0:2 | 17.10.20 | ||
1 | 2:0 | 04.10.20 | ||
1 | 0:3 | 01.10.20 | ||
4 | 1:1 | 27.09.20 | ||
1 | 2:1 | 19.09.20 | ||
0 | 0:0 | 12.09.20 |
Statistics for past seasons
Season | Club | TP | M | G(P) | A | YC | RC | DT | MVP |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Celta Vigo | 28 | 22 | 0(0) | 4 | 1 | 0 | 0 | 0 |