Brais Méndez
La Liga / Celta Vigo / 2020-2021

La Liga: 1 game(s)
Form
2.6
Total
Points 41
Name: | Brais Méndez |
Club: | |
Position: | MD |
Date of Birth: | |
Market Value: | €6.15M |
Salary: | €52K |
Nationality: | Spain |
Height: | 1.87 m |
Foot: | Left |
Similar Players
Pos | Name | Form | Market Value | |
---|---|---|---|---|
MD |
![]() |
D. Silva | 2.8 | €5.83M |
MD |
![]() |
M. Mancosu | 3 | €9.41M |
MD |
![]() |
D. Dessena | 2.1 | €6.38M |
MD |
![]() |
L. Modrić | 2.2 | €4.19M |
MD |
![]() |
Fernando | 2.6 | €5.58M |
Matches: | 23 (In Line Up: 16) |
Goals: | 5 (Penalty: 0) |
Yellow Cards: | 5 |
Dream Team Hits: | 1 |
P | Match | Date | ||
---|---|---|---|---|
5 | 3:1 | 12.02.21 | ||
1 | 2:2 | 08.02.21 | ||
1 | 0:0 | 31.01.21 | ||
5 | 1:1 | 24.01.21 | ||
1 | 2:1 | 20.01.21 | ||
0 | 0:4 | 08.01.21 | ||
0 | 2:0 | 02.01.21 | ||
1 | 2:1 | 30.12.20 | ||
1 | 1:1 | 23.12.20 | ||
12 | 2:0 | 20.12.20 | ||
7 | 4:0 | 14.12.20 | ||
2 | 0:2 | 04.12.20 | ||
1 | 3:1 | 29.11.20 | ||
1 | 4:2 | 21.11.20 | ||
1 | 1:1 | 06.11.20 | ||
0 | 1:4 | 01.11.20 | ||
0 | 1:1 | 26.10.20 | ||
0 | 0:2 | 17.10.20 | ||
0 | 2:0 | 04.10.20 | ||
0 | 0:3 | 01.10.20 | ||
0 | 1:1 | 27.09.20 | ||
0 | 2:1 | 19.09.20 | ||
2 | 0:0 | 12.09.20 |
Statistics for past seasons
Season | Club | TP | M | G(P) | A | YC | RC | DT | MVP |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Celta Vigo | 15 | 30 | 0(0) | 2 | 3 | 0 | 0 | 0 |