B. Fernandes
Premier League / Manchester United / 2020-2021

Form
6.3
Total
Points 174
Name: | B. Fernandes |
Club: | |
Position: | MD |
Date of Birth: | |
Market Value: | €20.97M |
Salary: | €180K |
Nationality: | Portugal |
Height: | 1.83 m |
Foot: | Right |
Similar Players
Pos | Name | Form | Market Value | |
---|---|---|---|---|
MD |
![]() |
S. Gnabry | 6 | €5.81M |
MD |
![]() |
İ. C. Kahveci | 6.7 | €10.76M |
MD |
![]() |
V. Buialskyi | 6.5 | €4M |
MD |
![]() |
C. Fassnacht | 6.5 | €9.79M |
Matches: | 34 (In Line Up: 32) |
Goals: | 21 (Penalty: 9) |
Assists: | 12 |
Yellow Cards: | 6 |
Dream Team Hits: | 9 |
Best Dream Team Player: | 3 |
P | Match | Date | ||
---|---|---|---|---|
2 | 0:0 | 28.02.21 | ||
1 | 0:0 | 25.02.21 | ||
8 | 3:1 | 21.02.21 | ||
12 | 0:4 | 18.02.21 | ||
6 | 1:1 | 14.02.21 | ||
6 | 3:3 | 06.02.21 | ||
13 | 9:0 | 02.02.21 | ||
2 | 0:0 | 30.01.21 | ||
1 | 1:2 | 27.01.21 | ||
1 | 1:2 | 20.01.21 | ||
2 | 0:0 | 17.01.21 | ||
1 | 0:1 | 12.01.21 | ||
6 | 2:1 | 01.01.21 | ||
5 | 1:0 | 29.12.20 | ||
8 | 2:2 | 26.12.20 | ||
14 | 6:2 | 20.12.20 | ||
1 | 2:3 | 17.12.20 | ||
2 | 0:0 | 12.12.20 | ||
8 | 3:2 | 08.12.20 | ||
3 | 1:3 | 05.12.20 | ||
1 | 1:3 | 02.12.20 | ||
6 | 2:3 | 29.11.20 | ||
10 | 4:1 | 24.11.20 | ||
7 | 1:0 | 21.11.20 | ||
13 | 1:3 | 07.11.20 | ||
1 | 2:1 | 04.11.20 | ||
1 | 0:1 | 01.11.20 | ||
4 | 5:0 | 28.10.20 | ||
2 | 0:0 | 24.10.20 | ||
6 | 1:2 | 20.10.20 | ||
7 | 1:4 | 17.10.20 | ||
5 | 1:6 | 04.10.20 | ||
8 | 2:3 | 26.09.20 | ||
1 | 1:3 | 19.09.20 |
Statistics for past seasons
Season | Club | TP | M | G(P) | A | YC | RC | DT | MVP |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Manchester United | 95 | 17 | 10(6) | 7 | 2 | 0 | 3 | 1 |