Overall
# | Name | Country | Teams(s) | GW | Points |
---|---|---|---|---|---|
1 | pensioner | Ukraine | 0 | 1995.5 | |
2 | dimas | Ukraine | 0 | 1128 | |
3 | Dallas | Global | 0 | 1119.5 | |
4 | semivori | Ukraine | 0 | 966 | |
5 | Moriarty | Russia | 0 | 869.5 | |
6 | NikNema | Global | 0 | 844.5 | |
7 | Comedian | Global | 0 | 721.5 | |
8 | sincara | Ukraine | 11 | 720 | |
9 | evgen | Ukraine | 0 | 704.5 | |
10 | Batur | Ukraine | 0 | 685.5 | |
11 | KostinkA93 | Ukraine | 0 | 657 | |
12 | Watson1974 | Ukraine | 0 | 620 | |
13 | vyachsaf | Russia | 0 | 596 | |
14 | Burbon | Russia | 0 | 588.5 | |
15 | Heineken | Global | 0 | 564 | |
16 | drynya | Russia | 3 | 561.5 | |
17 | Master2302 | Ukraine | 0 | 540 | |
18 | WaterSoon | Ukraine | 0 | 482 | |
19 | stratocaster | Russia | 0 | 473.5 | |
20 | Sibir | Ukraine | 4 | 465.5 | |
21 | Zoum | Global | 0 | 457.5 | |
22 | Remba | Russia | 1 | 421 | |
23 | DEMON | Global | 0 | 407.5 | |
24 | id26302475 | Russia | 0 | 401 | |
25 | milana2019 | Ukraine | 8 | 391 | |
26 | Charlotte-Amalie | Global | 0 | 386 | |
27 | inter--1908 | Global | 0 | 375 | |
28 | Mcclane | Global | 0 | 367.5 | |
29 | Noodzy | Ukraine | 0 | 364.5 | |
30 | Antuan | Ukraine | 0 | 337.5 | |
31 | crows | Ukraine | 0 | 337 | |
32 | Silvers | Global | 11 | 328 | |
33 | Ruad | Global | 0 | 317 | |
34 | Les-nik | Russia | 0 | 301.5 | |
35 | Muhammad777 | Russia | 4 | 283 | |
36 | QAZAQ | Global | 0 | 269 | |
37 | tezezo123 | Ukraine | 0 | 242.5 | |
38 | JayInSearch | Global | 0 | 229.5 | |
39 | Dimas7799 | Ukraine | 0 | 207.5 | |
40 | Gromovergec | Russia | 0 | 192 | |
41 | Misnik | Russia | 0 | 178 | |
42 | Goodmook007 | Russia | 0 | 150 | |
43 | overskydende | Russia | 0 | 137 | |
44 | vitalik | Ukraine | 0 | 136 | |
45 | support | Global | 0 | 131 | |
46 | sameft | Russia | 0 | 128.5 | |
47 | Merlin | Global | 0 | 127 | |
48 | Kenni | Ukraine | 0 | 125.5 | |
49 | Tab0212 | Global | 0 | 125 | |
50 | Kissno | Ukraine | 0 | 115 |
Loading...
