Transfers
Player | From | To | Type | € | Date |
---|---|---|---|---|---|
![]() | Kasimpasa | Loan | 0 | 18.01.2021 | |
![]() | CA Huracán | Free | 0 | 18.01.2021 | |
![]() | NK Osijek | Free | 0 | 18.01.2021 | |
![]() | Free Agent | Free | 0 | 17.01.2021 | |
![]() | Loan | 1M | 17.01.2021 | ||
![]() | CD Tondela | Loan | 0 | 17.01.2021 | |
![]() | Loan | 0 | 16.01.2021 | ||
![]() | Transfer | 2.5M | 16.01.2021 | ||
![]() | Girona FC | Free | 0 | 15.01.2021 | |
![]() | Free Agent | Free | 0 | 15.01.2021 | |
![]() | SV Darmstadt 98 | Free | 0 | 15.01.2021 | |
![]() | Loan | 0 | 15.01.2021 | ||
![]() | Loan | 500K | 15.01.2021 | ||
![]() | Girona FC | Loan | 0 | 15.01.2021 | |
![]() | Stoke City | Loan | 0 | 14.01.2021 | |
![]() | Blackburn Rovers | Loan | 0 | 14.01.2021 | |
![]() | Fortuna Düsseldorf | Loan | 0 | 14.01.2021 | |
![]() | Loan | 0 | 14.01.2021 | ||
![]() | Loan | 0 | 14.01.2021 | ||
![]() | Transfer | 1.7M | 13.01.2021 | ||
![]() | Free | 0 | 13.01.2021 | ||
![]() | Loan | 1.5M | 13.01.2021 | ||
![]() | FC Utrecht | Free | 0 | 13.01.2021 | |
![]() | OH Leuven | Loan | 0 | 12.01.2021 | |
![]() | Loan | 0 | 12.01.2021 | ||
![]() | Loan | 0 | 12.01.2021 | ||
![]() | AC Monza | Loan | 0 | 12.01.2021 | |
![]() | CD Tenerife | Loan | 0 | 12.01.2021 | |
![]() | Grasshopper Club Zurich | Loan | 0 | 11.01.2021 | |
![]() | Greuther Fürth | Loan | 0 | 11.01.2021 | |
![]() | FC Famalicão | Loan | 0 | 11.01.2021 | |
![]() | Loan | 0 | 11.01.2021 | ||
![]() | Loan | 500K | 11.01.2021 | ||
![]() | Loan | 0 | 11.01.2021 | ||
![]() | US Cremonese | Free | 0 | 11.01.2021 | |
![]() | Loan | 0 | 10.01.2021 | ||
![]() | Cercle Brugge | Transfer | 0 | 10.01.2021 | |
![]() | Queens Park Rangers | Loan | 0 | 09.01.2021 | |
![]() | Transfer | 22.5M | 08.01.2021 | ||
![]() | Free | 0 | 08.01.2021 | ||
![]() | US Salernitana 1919 | Loan | 0 | 08.01.2021 | |
![]() | End of loan | 0 | 08.01.2021 | ||
![]() | Loan | 0 | 08.01.2021 | ||
![]() | End of loan | 0 | 07.01.2021 | ||
![]() | Stoke City | Loan | 0 | 07.01.2021 | |
![]() | Free Agent | Free | 0 | 07.01.2021 | |
![]() | Loan | 0 | 07.01.2021 | ||
![]() | Transfer | 600K | 07.01.2021 | ||
![]() | FC Famalicão | Loan | 0 | 06.01.2021 | |
![]() | Coventry City | Loan | 0 | 06.01.2021 |
Sort: