Transfers
Player | From | To | Type | € | Date |
---|---|---|---|---|---|
![]() | No team | Free Agent | 0 | 24.06.2022 | |
![]() | Transfer | 10M | 01.06.2022 | ||
![]() | Free | 0 | 01.06.2022 | ||
![]() | Dundee FC | End of loan | 0 | 31.05.2022 | |
![]() | Millwall | End of loan | 0 | 31.05.2022 | |
![]() | Nottingham Forest | End of loan | 0 | 31.05.2022 | |
![]() | Swansea City | End of loan | 0 | 31.05.2022 | |
![]() | Plymouth Argyle | End of loan | 0 | 31.05.2022 | |
![]() | Brighton & Hove Albion U23 | End of loan | 0 | 31.05.2022 | |
![]() | Millwall | End of loan | 0 | 31.05.2022 | |
![]() | Manchester City U23 | End of loan | 0 | 31.05.2022 | |
![]() | Manchester United U23 | End of loan | 0 | 31.05.2022 | |
![]() | Barnet | End of loan | 0 | 31.05.2022 | |
![]() | Carlisle United | End of loan | 0 | 31.05.2022 | |
![]() | Charlton Athletic | End of loan | 0 | 31.05.2022 | |
![]() | Livingston | End of loan | 0 | 31.05.2022 | |
![]() | Ebbsfleet United | End of loan | 0 | 31.05.2022 | |
![]() | Gillingham | End of loan | 0 | 31.05.2022 | |
![]() | Cheltenham Town | End of loan | 0 | 31.05.2022 | |
![]() | Queens Park Rangers | End of loan | 0 | 31.05.2022 | |
![]() | End of loan | 0 | 31.05.2022 | ||
![]() | Ipswich Town | End of loan | 0 | 31.05.2022 | |
![]() | Hibernian | End of loan | 0 | 31.05.2022 | |
![]() | End of loan | 0 | 31.05.2022 | ||
![]() | Luton Town | End of loan | 0 | 31.05.2022 | |
![]() | Peterborough United | End of loan | 0 | 31.05.2022 | |
![]() | Birmingham City | End of loan | 0 | 31.05.2022 | |
![]() | End of loan | 0 | 31.05.2022 | ||
![]() | St. Mirren | End of loan | 0 | 31.05.2022 | |
![]() | Cardiff City | End of loan | 0 | 31.05.2022 | |
![]() | End of loan | 0 | 31.05.2022 | ||
![]() | Sheffield Wednesday | End of loan | 0 | 31.05.2022 | |
![]() | Blackburn Rovers | End of loan | 0 | 31.05.2022 | |
![]() | Reading | End of loan | 0 | 31.05.2022 | |
![]() | Stoke City | End of loan | 0 | 31.05.2022 | |
![]() | Queens Park Rangers | End of loan | 0 | 31.05.2022 | |
![]() | End of loan | 0 | 31.05.2022 | ||
![]() | Huddersfield Town | End of loan | 0 | 31.05.2022 | |
![]() | Nottingham Forest | End of loan | 0 | 31.05.2022 | |
![]() | Queens Park Rangers | End of loan | 0 | 31.05.2022 | |
![]() | Coventry City | End of loan | 0 | 31.05.2022 | |
![]() | Preston North End | End of loan | 0 | 31.05.2022 | |
![]() | Stoke City | End of loan | 0 | 31.05.2022 | |
![]() | Millwall | End of loan | 0 | 31.05.2022 | |
![]() | Middlesbrough | End of loan | 0 | 31.05.2022 | |
![]() | Blackburn Rovers | End of loan | 0 | 31.05.2022 | |
![]() | Hull City | End of loan | 0 | 31.05.2022 | |
![]() | Barnsley | End of loan | 0 | 31.05.2022 | |
![]() | Sunderland | End of loan | 0 | 31.05.2022 | |
![]() | Stoke City | End of loan | 0 | 31.05.2022 |
Sort: