Transfers
Player | From | To | Type | € | Date |
---|---|---|---|---|---|
![]() | Rubin Kazan | Loan | 0 | 24.03.2022 | |
![]() | Lanús | Free | 0 | 17.03.2022 | |
![]() | Luton Town | End of loan | 0 | 11.03.2022 | |
![]() | 1. FC Köln II | Free | 0 | 08.03.2022 | |
![]() | Independiente del Valle | Free | 0 | 08.03.2022 | |
![]() | Luton Town | Loan | 0 | 04.03.2022 | |
![]() | No team | Free Agent | 0 | 03.03.2022 | |
![]() | No team | Free Agent | 0 | 01.03.2022 | |
![]() | New York Red Bulls | Loan | 0 | 28.02.2022 | |
![]() | Oakland Roots SC | Loan | 0 | 27.02.2022 | |
![]() | No team | Free Agent | 0 | 26.02.2022 | |
![]() | No team | Free Agent | 0 | 22.02.2022 | |
![]() | Loan | 0 | 21.02.2022 | ||
![]() | Vélez Sarsfield | Transfer | 2.5M | 19.02.2022 | |
![]() | FC Tsarsko Selo Sofia | Free | 0 | 19.02.2022 | |
![]() | No team | Free Agent | 0 | 18.02.2022 | |
![]() | Free | 0 | 16.02.2022 | ||
![]() | Loan | 0 | 15.02.2022 | ||
![]() | Reading | Free | 0 | 15.02.2022 | |
![]() | FC Lausanne-Sport | Loan | 0 | 15.02.2022 | |
![]() | Loan | 0 | 15.02.2022 | ||
![]() | End of loan | 0 | 14.02.2022 | ||
![]() | No team | Free Agent | 0 | 10.02.2022 | |
![]() | Chicago Fire | Transfer | 7M | 09.02.2022 | |
![]() | No team | Free Agent | 0 | 09.02.2022 | |
![]() | New York Red Bulls | Loan | 0 | 09.02.2022 | |
![]() | Dundee FC | Loan | 0 | 09.02.2022 | |
![]() | Loan | 0 | 08.02.2022 | ||
![]() | Transfer | 800K | 07.02.2022 | ||
![]() | Austria Wien | Loan | 0 | 07.02.2022 | |
![]() | NK Krško | Loan | 0 | 07.02.2022 | |
![]() | HNK Hajduk Split | Free | 0 | 06.02.2022 | |
![]() | GIF Sundsvall | Loan | 0 | 06.02.2022 | |
![]() | Vis Pesaro | End of loan | 0 | 06.02.2022 | |
![]() | End of loan | 0 | 05.02.2022 | ||
![]() | Pau FC | Free | 0 | 04.02.2022 | |
![]() | Envigado FC | Loan | 0 | 04.02.2022 | |
![]() | Atlético Mineiro | Loan | 0 | 04.02.2022 | |
![]() | Trento | Free | 0 | 04.02.2022 | |
![]() | FC Tsarsko Selo Sofia | Free | 0 | 04.02.2022 | |
![]() | Estoril Praia | Loan | 0 | 04.02.2022 | |
![]() | Free | 0 | 03.02.2022 | ||
![]() | Loan | 0 | 03.02.2022 | ||
![]() | Real Salt Lake | Loan | 0 | 03.02.2022 | |
![]() | Vålerenga IF | Loan | 0 | 03.02.2022 | |
![]() | Free | 0 | 02.02.2022 | ||
![]() | Catania | Loan | 0 | 02.02.2022 | |
![]() | End of loan | 0 | 02.02.2022 | ||
![]() | Free | 0 | 02.02.2022 | ||
![]() | No team | Free Agent | 0 | 02.02.2022 |
Sort: