Transfers
Player | From | To | Type | € | Date |
---|---|---|---|---|---|
![]() | Tokushima Vortis | Free | 0 | 06.02.2021 | |
![]() | SV Meppen | End of loan | 0 | 03.02.2021 | |
![]() | Free Agent | Free | 0 | 03.02.2021 | |
![]() | Boca Juniors | Free | 0 | 02.02.2021 | |
![]() | FC Emmen | Loan | 0 | 01.02.2021 | |
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Free | 0 | 01.02.2021 | ||
![]() | Nottingham Forest | Free | 0 | 01.02.2021 | |
![]() | Brentford | Loan | 0 | 01.02.2021 | |
![]() | Free | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Preston North End | Transfer | 570K | 01.02.2021 | |
![]() | Preston North End | Loan | 0 | 01.02.2021 | |
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Free | 0 | 01.02.2021 | ||
![]() | Loan | 1.1M | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Preston North End | Loan | 0 | 01.02.2021 | |
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Free | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | RSC Charleroi | Loan | 0 | 01.02.2021 | |
![]() | Loan | 200K | 01.02.2021 | ||
![]() | Free | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Free | 0 | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Transfer | 500K | 01.02.2021 | ||
![]() | Loan | 0 | 01.02.2021 | ||
![]() | 1.FC Kaiserslautern | Loan | 0 | 01.02.2021 | |
![]() | Free | 0 | 01.02.2021 | ||
![]() | Troyes | Loan | 0 | 01.02.2021 | |
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Le Mans FC | Loan | 0 | 01.02.2021 | |
![]() | Loan | 0 | 01.02.2021 | ||
![]() | VVV-Venlo | Loan | 0 | 01.02.2021 | |
![]() | Hatayspor | Loan | 0 | 01.02.2021 | |
![]() | Panathinaikos | Loan | 0 | 01.02.2021 | |
![]() | Aberdeen FC | Loan | 0 | 01.02.2021 | |
![]() | Loan | 0 | 01.02.2021 | ||
![]() | Loan | 1.5M | 01.02.2021 | ||
![]() | Free | 0 | 01.02.2021 | ||
![]() | Ascoli Calcio | Loan | 0 | 01.02.2021 | |
![]() | Transfer | 700K | 01.02.2021 | ||
![]() | Kayserispor | Loan | 0 | 01.02.2021 |
Sort: